|
MACHINE (A) | ||||||||||
Cahill Financial Advisors | Dick's Sporting Goods | Helpen | ||||||||
HC | Tyler | Tate | HC | Benjamin | Moran | HC | Henry | Venable | ||
AC | boden | newhall | Jude | Exsted | AC | Benjamin | Dering | |||
Brayden | Osei | Maxwell | Adams | AC | Charles | Kerfoot | ||||
AC | Soren | Lind-Ayres | AC | Easton | Kramer | Auden | Zabler | |||
Finn | Fossey | AC | Isidore | Mollick | Ike | Rogers | ||||
Cullen | Mccambridge | Leo | Heisick | Sam | Rogers | |||||
Oliver | Aanenson | Beckett | Falness | Jack | Oehler | |||||
AC | Everett | Koepke | Everett | Sackman | Fletcher | Newman | ||||
Colin | Gibb | Santi | Fenton | AC | Elliot | Anderson | ||||
Michael | Odden | AC | Seth | Hillger | Henry | Sternberg | ||||
Kaiden | Rognrud | Georgia | Davis | Elijah | Roller | |||||
Quinn | Dvoracek | Rohr | Strauss | Bellamy | Coffman | |||||
Lerum Automotive | Nordic Ware | Oak Knoll Animal Hospital | ||||||||
HC | Liam | Asp | HC | Cameron | Kirkpatrick | HC | Noah | Pavlik | ||
Bauer | Blumer | AC | Owen | LaPoint | AC | Maxwell | Keogh | |||
AC | Beckett | Mielke | AC | Teddy | Glaeseman | AC | Grady | Sedey | ||
Truman | Evans | Emanuel | Mozena | AC | Conor | Hatten | ||||
Rufus | Korman | Beau | Kuykendall | Herbie | Gadea-Daub | |||||
AC | Aedan | Ginnis | Theodore | Peters | Lucas | Hoenisch | ||||
Jameson | La Barbera | Waylon | Connealy | Landan | Evers | |||||
Sam | Kraemer | Jace | Higgins | Elliot | Curtis | |||||
Colin | Lunieski | AC | Desmond | Cashman | James | Petrie | ||||
Rory | Fruin | Aiden | Plaisance | Theo | Stern | |||||
Thomas | Gourde | Noah | Langer | Lucas | Thoen | |||||
AC | Rowan | Gavin | Stoxen | Schauer | Simon | Farah | ||||
Boomtown Sports Cards and Memorabilia | American Family | Park Tavern | ||||||||
HC | Abraham | Ullsperger | HC | Gabriel | Hagen | HC | Patrick | Hayes | ||
AC | Matthew | Oleisky | AC | Parker | Donahue | AC | Sullivan | Vanderpoel | ||
AC | Elise | Gryniewski | Tanner | Christian | Ethan | Bellamy | ||||
AC | Robbie | Kelly | AC | Linus | Schmidt | AC | Judah | Peterson | ||
Beckett | Hangebrauck | AC | Christian | Vanderheyden | AC | Peter | Klein | |||
Clifton | Sumpter, III | Deuce | Richardson | Gavin | Cabuay | |||||
Dale | Martin | William | Fink | Yossi | Borenstein | |||||
Henrik | Meyer | Desmond | Fink | Gavin | Ankeny | |||||
Crosby | Denham | Edward | Hoag | Ezra | Rubin | |||||
Oliver | Mullenmaster | Charles | Younger | Gabe | Cecchini | |||||
Benjamin | Groppoli | Connor | McNamara | Jason | Breitweiser | |||||
Reid | Locken | William | Starr | Otto | Blaseg | |||||
Gram |
Richardson Blackwell |
Jacob | Starr | |||||||
West End Chiropractic | ||||||||||
HC | Ryan | Ochmanek | ||||||||
Brady | Ochmanek | |||||||||
AC | Ethan | Ingle | ||||||||
AC | Noah | Woods | ||||||||
Henry | Taylor | |||||||||
Bennett | Smith | |||||||||
Samuel | Haag | |||||||||
Vonn | Crutchley | |||||||||
AC | Cole | Megal | ||||||||
Reuben | Dvorkin | |||||||||
Davis | Koppen | |||||||||
Rory | Gallagher |
ROOKIE | ||||||
Team 1A | Westside Volkswagen | Team 1B | St. Mane's Sporting Goods | |||
HC | Finn | Ginnis | HC | Hudson | Heltne | |
AC | Judson | Otterlei | AC | Neal | Gibb | |
AC | Luca | Percic | AC | Eli | Idelkope | |
Jack | Harting | Ben | Kaiyalethe | |||
Kavan | La Barbera | Brycen | Osei | |||
Jack | Toutant | Connor | Snover | |||
Team 2A | Miracle Mile | Team 2B | SLP Rotary Club | |||
HC | Finnian | Spencer | HC | Gabriel | Vatsaas | |
AC | Addison | DeRasmi | AC | Luke | BRUST | |
AC | Cooper | Warren | AC | Brooks | Capizzi | |
Jonathan | Dobberke | Henrik | Magnuson | |||
Clyde | Hussong | Otis | Oelke | |||
Lincoln | Larson | Sonny | Vance | |||
Audrey | Schulman | Jack | Zyvoloski | |||
Team 3A | Mint Orthodontics | Team 3B | Apple Automatic | |||
HC | Rose | Aul | HC | Calvin | Moehrle | |
AC | Asa | Sudit | AC | Luke | Klein | |
AC | Dean | Swenson | AC | Paxton | Vanderpoel | |
Jacob | Benning | Fitz | Broxey | |||
Clayton | Gerken | Ryan | Dolan | |||
Grant | Newburn | Andrew | Levin | |||
Ralph | Sternberg | Samuel | Rich | |||
Team 4A | All Sports Photography | Team 4B | JonnyPops | |||
HC | Andrew | Wermerskirchen | HC | Benjamin | Nevinski | |
AC | Cam | Settingsgard | AC | Sam | Haight | |
AC | Leo | Vanderheyden | AC | Asa | Ulstad-Volk | |
Charlie | Copa | Charlie | Krill | |||
Sollie | Jurisz | Eli | Kurtzon | |||
Calvin | Thoen | Owen | Wandersee | |||
Team 5A | JJ's Clubhouse | Team 5B | Scoreboard Bar & Grill | |||
HC | William | Eggers | HC | Rocco | Palmisano | |
AC | Brennan | Peoples | AC | Miles | Haag | |
AC | Elle | Gage | AC | John | Pitko | |
Seth | Josephitis | Edward | Grant | |||
Everett | Onan | Louie | Hernandez | |||
Soren | Onan | Elliot | Knapp | |||
Burton | Newman | Evan | Stowman |
Majors | ||||||||||
Charly Marggraf Edina Realty | Comparatio | Dream Team @ Supreme Lending | ||||||||
Aiden | Blumenfield | AC | Kian | Donovan | Lev | Bader | ||||
Nikolai | Case | AC | Tyler | Fahlin | Charlie | Berg | AC | |||
Colin | Faust | Ben | Fruechte | Hudson | Bohl | |||||
Teagan | Goodermont | Griffin | Hanson | Caden | Coulter | |||||
Nathan | Idelkope | Theo | McGuire | AC | Becker | Hart | AC | |||
Eli | Koch | Leo | Miller | Mitchell | Hoffman | |||||
Wesley | Marggraf | AC | Bren | Mink | Benjamin | Larson | ||||
Sullivan | Russell | James | Newton | AC | Anders | Logan | ||||
Aaron | Tix | Luca | Poehland | Jack | Runyon | AC | ||||
Rio | Versalles | HC | Phillip | Sellner | HC | Hugo | Schantz | |||
Arnie | Yarosh | Nolan | Wold | AC | William | Venable | HC | |||
Star Capital Inc. | The Humble Goats | |||||||||
Andrew | Aunan | AC | Logan | Benz | ||||||
Liam | Carroll | Isaac | Berquist | AC | ||||||
Riley | Cox | Nolan | Bilden | |||||||
Finn | Delaney Elsner | McEwen | Lenzmeier | |||||||
Landon | Evans | Nicholas | Moran | HC | ||||||
Ethan | Forstrom-Courtot | Braden | Neudecker | |||||||
Bishop | Froehle | Samuel | Przezdziecki | AC | ||||||
Logan | Hass | Finn | Rider | |||||||
Cam | Jackson | HC | Caleb | Schwab | AC | |||||
Joshua | Martenson | AC | Finn | Shepherd | ||||||
Benjamin | Otos | AC | John (Jack) | Wade | ||||||
AAA | ||||||||||
Advantage Scaffold & Ladders | Apple Automatic | Kenwood Pet Clinic | ||||||||
Theodore | Cherne | Kyler | Althoff | Renner | Andersen | AC | ||||
Sam | Idelkope | AC | Isaac | Carlson | HC | Everett | Bracken | |||
Owen | Johnston | AC | michael | cavanaugh | Brayden | Falness | ||||
William | Leicher | Wyatt | Goodman | Ryan | Haines | AC | ||||
Casey | Lunieski | Max | Klawitter | Billy | Haines | |||||
Jack | Maliszewski | AC | George | Klawitter | Kallen | Iverson | AC | |||
Thomas | Marsalek | Rylan | Miller | Jack | Kerfoot | AC | ||||
Owen | Mccoy | HC | Hutton | Newhall | AC | Damian | Kessler | AC | ||
Caden | Piehowski | Asher | Rothstein | Lev | Kurtzon | |||||
Isaac | Rose | Benjamin | Skaare | AC | Judah | Lissauer | ||||
Wyatt | Schmale | Peter | Slattengren | AC | Luke | Ritchie | ||||
Leo | Stevens | Jackson | Smith | Ethan | Schulman | HC | ||||
Ethan | Woods | John | Turcotte | Luke | Shepherd | |||||
Noah | Zondervan | |||||||||
Lindus Construction | Miracle Mile | Resiliency & Health Institute | ||||||||
Emmett | Anklam | HC | Vaughn | Albright | AC | Matthias | Blissett | HC | ||
Hudson | Elliott | River | Anderson | Jackson | Conaty | |||||
Will | Gjersvik | Gavin | Anderson | Avery | DeRasmi | AC | ||||
Cameron | Hagen | AC | Dana | Barr | Cullen | Gerken | ||||
Bodhi | Hayne | AC | Louisa | Beach | Joshua | Hoenisch | ||||
Ben | Jermeland | Tate | Carlson-Anacker | HC | Grayson | Jennings | ||||
Trevor | Jirik | Griffin | Gennrich | Jacob | LaPoint | AC | ||||
Finley | Keogh | Griffin | Hogan | Damian | Martinez Salazar | |||||
Truman | Lee | Sullivan | Hogan | Griffin | Omelia | |||||
Espen | Mollet | Noah | Lewis | Benjamin | Rasmussen | AC | ||||
Sullivan | Murphey | Alex | Ostby | Miles | Rickord | |||||
Max | Ridgway | Jack | Tate | AC | Mason | Starwalt | ||||
Eli | Stangl | AC | Jackson | Thoen | Charlie | Weaver | ||||
Tyler (Ty) | Watson | AC | ||||||||
TJ Twins | WB Family Law | |||||||||
Shaun Jr | BRUST | Thomas | Bebler | |||||||
Smith | Durkin-Vozhdayev | Ryan | Cavanaugh | |||||||
Shane | Fitzpatrick | HC | William | Check | HC | |||||
Henry | Fruin | Gary | Cooper | |||||||
Eli | Garrett | Hal | Gage | AC | ||||||
Finn | Hedden | Mason | Loken | AC | ||||||
Frank | Hedden | Brandon A. | Mutchler | |||||||
Henry | Hurtig | William | Offenhauser | AC | ||||||
Mason | Knuth | Gunnar | Peterson | |||||||
Samuel | Magras | AC | Odin | Petzel | ||||||
William | Pieper | Arlo | Richardson Blackwell | |||||||
Hudson | Polan | AC | Anthony | Taybior | ||||||
Griffin | Prevost | AC | Daniel | Wermerskirchen | ||||||
AA | ||||||||||
MSM Financial | SLP Football | |||||||||
Emmett | Delaney Elsner | Luvanda | Anderson | |||||||
Nolan | Eichten | Cameron | Dvoracek | AC | ||||||
Bennett | Falness | Rory | Hanson | |||||||
Ethan | Frederick | Noll | Johnson | HC | ||||||
Luke | Herkenhoff | AC | Teddy | Karst | ||||||
Jacob | Little | Simon | Larson | |||||||
Axel | Meyer | AC | Tristan | Offerdahl | ||||||
Max | Mohning | HC | Clinton | Richards | ||||||
Beckham | Olson | Owen | Riggs | AC | ||||||
John | Otterlei | Emery | Stair | |||||||
Jonah | Pladson | AC | Charlie | Watson | ||||||
Griffin | Seitz | AC | Cole | Whittington | AC | |||||
Lewis | Western | Layton | Wold | AC | ||||||
State Farm | The Webb Group | |||||||||
Samuel | Ben-Avraham | Charlie | Aanenson | AC | ||||||
Jones | Broxey | AC | Evan | Barth | HC | |||||
George | Fruechte | Everett | Edstrom | |||||||
Cooper | Glaeseman | AC | Kieran | Erickson | ||||||
Olan | Gryniewski | AC | Cameron | Howell | ||||||
Dylan | Hussey | Ethan | Jennings | |||||||
Bennett | Kirkpatrick | HC | Max | Miller | ||||||
Michael | Landers Jr. | Sam | Otos | AC | ||||||
Grady | Newhall | AC | Benjamin | Rich | ||||||
Krishaun | Somaiah | Henry | Schaffer | |||||||
Cooper | Taney | Edward | Scheraldi | AC | ||||||
Erik | Thompson | AC | Luke | Tharp | AC | |||||
Felix | Wilson |
Teams have been formed for Kid Pitch. We have limited availability in Machine Pitch. Please email slpllpresident@gmail.com
Covid Guidelines:
For complete guidelines, review the return to play document.
If you are not receiving emails from SLP Little League please click here