Please see below for the 2023 Kid Pitch Team - Majors, AAA & AA. Coaching assignments are listed to the right of the player name.
MAJORS | ||||||||||
Cahill | Kenwood Pet Clinic | Minneapolis Glass | ||||||||
Renner | Andersen | Emmett | Anklam | Walter | Boeke | |||||
Luvanda | Anderson | Evan | Barth | HC | Jones | Broxey | HC | |||
Theodore | Cherne | AC | Cory | Batteen | Jack | Groben | AC | |||
Gary | Cooper | Shane | Fitzpatrick | AC | Olan | Gryniewski | AC | |||
Cameron | Dvoracek | AC | Ryan | Haines | AC | Jake | Horovitz | |||
Henry | Fruin | Billy | Haines | Henry | Hurtig | |||||
Grayson | Jennings | AC | George | Klawitter | Sam | Idelkope | AC | |||
Jack | Kerfoot | HC | Yassani | Mady-Whittle | William | Leicher | ||||
Asher | Rothstein | Grady | Newhall | AC | Hudson | Polan | ||||
Edward | Scheraldi | AC | Ethan | Schulman | Max | Ridgway | ||||
Jack | Tate | Charlie | Watson | AC | Peter | Slattengren | AC | |||
Mason | Starwalt | |||||||||
Omni Talk Retail | Resiliency and Health Institute | |||||||||
Eli | Garrett | Gavin | Anderson | |||||||
Bodhi | Hayne | Matthias | Blissett | AC | ||||||
Frank | Hedden | Will | Gjersvik | |||||||
Cameron | Howell | Griffin | Hogan | |||||||
Kallen | Iverson | AC | Jacob | Lapoint | AC | |||||
Samuel | Magras | HC | Joshua | Martenson | HC | |||||
Sullivan | Murphey | Axel | Meyer | AC | ||||||
Brandon | Mutchler | AC | Miles | Rickord | ||||||
Caden | Piehowski | Owen | Riggs | AC | ||||||
Wyatt | Schmale | Austin | Schantz | |||||||
Luke | Tharp | AC | Abe | Zis | ||||||
Jackson | Thoen | AC | ||||||||
AAA | ||||||||||
Dick's Sporting Goods | Mint Orthodontics | Miracle Mile | ||||||||
Otto | Blaseg | AC | Samuel | BenAvraham | Jonah | Beckmann | AC | |||
Desmond | Cashman | AC | Colin | Gibb | Crosby | Denham | ||||
Everett | Edstrom | Luke | Herkenhoff | AC | Benjamin | Dering | AC | |||
Bennett | Falness | Peter | Klein | AC | Rory | Fruin | ||||
Rory | Hanson | Easton | Kramer | AC | Win | Gage | AC | |||
Leo | Heisick | Brayden | Osei | Cooper | Glaeseman | AC | ||||
Jacob | Little | Benjamin | Rich | Cullen | Mccambridge | |||||
Nolan | McCabe | AC | Sam | Rogers | Beckham | Olson | ||||
Cole | Megal | HC | Isaac | Rogers | John | Otterlei | ||||
Gavin | Rabine | Griffin | Seitz | AC | Sawyer | Rhode | ||||
Grady | Sedey | AC | Erik | Thompson | Anthony | Stanko | ||||
Lucas | Thoen | Anders | Walstrom | Henry | Venable | HC | ||||
The HōM Group | The Sizzlers | TJ Twins | ||||||||
Charlie | Aanenson | AC | Gavin | Ankeny | Neil | Anderson | AC | |||
Aedan | Ginnis | AC | Riley | Edwards-Ortega | Liam | Asp | AC | |||
Ethan | Jennings | AC | Conor | Hatten | Yossi | Borenstein | ||||
Jameson | LaBarbera | HC | Winston | Jani | Bennett | Gutierrez | ||||
Aiden | Miller | Bennett | Kirkpatrick | HC | Samuel | Haag | AC | |||
Tom | Mitchell | MichaelJr. | Landers | Theodore | Karst | |||||
Trista | Offerdahl | Isidore | Mollick | AC | Raphael | Maruani | ||||
Aiden(A.J.) | Plaisance | Sean | Rath | AC | Ryan | Mulqueen | ||||
Clinton | Richards | Simon | Rothstein | Ryan | Ochmanek | |||||
Ezra | Rubin | Tyler | Tate | AC | Jonah | Pladson | AC | |||
Isaac | Simpson | Sullivan | Vanderpoel | AC | Henry | Taylor | ||||
Noah | Woods | AC | Daniel | Wermerskirchen | Abe | Ullsperger | HC | |||
AA | ||||||||||
2nd Swing Sluggers | Boomtown Sports Cards and Memorabilia | Glisten | ||||||||
Oliver | Flory | Gavin | Cabuay | Oliver | Aanenson | AC | ||||
Herbie | Gadea-Daub | Tanner | Christian | Dion | AgostoCrego | |||||
Jace | Higgins | Patrick | Hayes | HC | Ace | Aul | AC | |||
Owen | Lapoint | AC | Wesley | Healy | AC | Bellamy | Coffman | AC | ||
Soren | Lind-Ayres | AC | Benjmain | Hussong | Landan | Evers | ||||
Dale | Martin | AC | Robbie | Kelly | AC | Jude | Exsted | |||
William | McCabe | Boden | Newhall | AC | Ethan | Ingle | AC | |||
Henrik | Meyer | AC | Joshua | Reed | Maxwell | Keogh | HC | |||
Benjamin | Moran | HC | Kaiden | Rognrud | Reid | Locken | ||||
James | Petrie | Stoxen | Schauer | Colin | Lunieski | AC | ||||
Elvis | RichardsonBaldwin | Jacob | Starr | Simon | Richman | |||||
Mican | Shorter | AC | William | Starr | AC | Arthur | Schlepp | |||
Rohr | Strauss | Linus | Schmidt | |||||||
Hatzung Insurance | Korman Realty | Satoree Design | ||||||||
Lucas | Burgart | Walt | Anderson | AC | Quinn | Dvoracek | AC | |||
Desmond | Fink | Parker | Donahue | AC | Benjamin | Groppoli | ||||
William | Fink | AC | Beckett | Falness | Seth | Hillger | AC | |||
Rory | Gallagher | AC | Gabriel | Hagen | AC | Ernie | Jaqua | |||
Thomas | Gourde | AC | Beckett | Hangebrauck | Cameron | Kirkpatrick | HC | |||
Charlie | Kerfoot | AC | Rufus | Korman | AC | Everett | Koepke | |||
Charlie | Klevay | Beau | Kuykendall | Connor | Mcnamara | |||||
Brady | Ochmanek | HC | Noah | Langer | AC | Teddy | Peters | |||
Henry | Reed | Garrett | Naylor | Judah | Peterson | AC | ||||
Deuce | Richardson | Michael | Odden | Jamie | Polster | |||||
Rorke | Ridgway | Noah | Pavlik | HC | Finnegan | Rath | AC | |||
Henry | Sternberg | Liam | Rabine | Charles | Younger | |||||
Auden | Zabler | AC | ||||||||
The SLP High School Baseball team will host clinics over spring break in partnership with Little League. Players registered for the 2023 season are able to participate. The clinics will take place in the HS Field House on Tuesday April 4 and Wednesday April 5.
April 4
Ages 5-8 6:00-7:15pm
Ages 9-12 7:15-8:30pm
April 5
Ages 5-8 6:00-7:15pm
Ages 9-12 7:15-8:30pm
SLP Little League Participants,
Registration is open for the 2023 season.
Winter workouts for last week of March are being finalized.
Thank you,
The SLP Little League Board
Congratulations to the 10 Year Old All-Stars for winning the Minnesota Little League State Championship! They beat Parkway 10-1 to clinch the title. Overall, the team outscored opponents in the state tournament 48-5! Great job, Champs!
https://twitter.com/SLPLittleLeague/status/1553484483030126592?s=20&t=-qEEN7oQHtU_DWQBk_bOkw
Congratulations to the 10 Year Old All Star Team for winning the Minnesota District 1 Little League Title with a 13-8 win over CRALL last night! The team advances to the state tournament next week!
Stay tuned for updates on other tournament teams tomorrow.
Aaron McEachran (Mac) owner of MacStrength is a St. Louis Park grad and elected member of the High School's athletic hall of fame. A standout career at the University of Northern Iowa and a 2001 Toronto Blue Jays draft, Mac is now helping kids develop their skills.
MacStrenght is now offering fall baseball and training opportunities.
For details visit:
If you are not receiving emails from SLP Little League please click here